aboutsummaryrefslogtreecommitdiff
path: root/presentations
diff options
context:
space:
mode:
authorRob Austein <sra@hactrn.net>2010-06-14 16:51:15 +0000
committerRob Austein <sra@hactrn.net>2010-06-14 16:51:15 +0000
commit0db828c40779a3eba100620de89659bf71996537 (patch)
tree13da64af56523dfc020e5d43f29e9b8bf6524234 /presentations
parent854518eb039e1a259d8122c21bc696202a9d1a85 (diff)
Attempt to explain how key rollover works in this system
svn path=/presentations/images/key-rollover.dot; revision=3287
Diffstat (limited to 'presentations')
-rw-r--r--presentations/images/key-rollover.dot124
-rw-r--r--presentations/images/key-rollover.pdfbin0 -> 9045 bytes
2 files changed, 124 insertions, 0 deletions
diff --git a/presentations/images/key-rollover.dot b/presentations/images/key-rollover.dot
new file mode 100644
index 00000000..4715afb7
--- /dev/null
+++ b/presentations/images/key-rollover.dot
@@ -0,0 +1,124 @@
+// $Id$
+//
+// A pictoral attempt to explain how key rollover works.
+
+digraph step0 {
+ rotate=90; size="11,8.5"; splines=true; ratio=fill;
+ alice [ shape = record, label = "{Issuer key whatever|Subject key Alice}" ];
+ bob1 [ shape = record, label = "{Issuer key Alice|Subject key Bob1}" ];
+ carol1 [ shape = record, label = "{Issuer key Bob1|Subject key Carol}" ];
+ claire1 [ shape = record, label = "{Issuer key Bob1|Subject key Claire}" ];
+ charlie1 [ shape = record, label = "{Issuer key Bob1|Subject key Charlie}" ];
+ dave [ shape = record, label = "{Issuer key Carol|Subject key Dave}" ];
+ danny [ shape = record, label = "{Issuer key Carol|Subject key Danny}" ];
+ dale [ shape = record, label = "{Issuer key Claire|Subject key Dale}" ];
+ donald [ shape = record, label = "{Issuer key Claire|Subject key Donald}" ];
+ doug [ shape = record, label = "{Issuer key Charlie|Subject key Doug}" ];
+ drew [ shape = record, label = "{Issuer key Charlie|Subject key Drew}" ];
+ alice -> bob1;
+ bob1 -> carol1;
+ bob1 -> claire1;
+ bob1 -> charlie1;
+ carol1 -> dave;
+ carol1 -> danny;
+ claire1 -> dale;
+ claire1 -> donald;
+ charlie1 -> doug;
+ charlie1 -> drew;
+};
+
+digraph step1 {
+ rotate=90; size="11,8.5"; splines=true; ratio=fill;
+ alice [ shape = record, label = "{Issuer key whatever|Subject key Alice}" ];
+ bob1 [ shape = record, label = "{Issuer key Alice|Subject key Bob1}" ];
+ bob2 [ shape = record, label = "{Issuer key Alice|Subject key Bob2}" ];
+ carol1 [ shape = record, label = "{Issuer key Bob1|Subject key Carol}" ];
+ claire1 [ shape = record, label = "{Issuer key Bob1|Subject key Claire}" ];
+ charlie1 [ shape = record, label = "{Issuer key Bob1|Subject key Charlie}" ];
+ dave [ shape = record, label = "{Issuer key Carol|Subject key Dave}" ];
+ danny [ shape = record, label = "{Issuer key Carol|Subject key Danny}" ];
+ dale [ shape = record, label = "{Issuer key Claire|Subject key Dale}" ];
+ donald [ shape = record, label = "{Issuer key Claire|Subject key Donald}" ];
+ doug [ shape = record, label = "{Issuer key Charlie|Subject key Doug}" ];
+ drew [ shape = record, label = "{Issuer key Charlie|Subject key Drew}" ];
+ alice -> bob1;
+ alice -> bob2;
+ bob1 -> carol1;
+ bob1 -> claire1;
+ bob1 -> charlie1;
+ carol1 -> dave;
+ carol1 -> danny;
+ claire1 -> dale;
+ claire1 -> donald;
+ charlie1 -> doug;
+ charlie1 -> drew;
+};
+
+digraph step2 {
+ rotate=90; size="11,8.5"; splines=true; ratio=fill;
+ alice [ shape = record, label = "{Issuer key whatever|Subject key Alice}" ];
+ bob1 [ shape = record, label = "{Issuer key Alice|Subject key Bob1}" ];
+ bob2 [ shape = record, label = "{Issuer key Alice|Subject key Bob2}" ];
+ carol1 [ shape = record, label = "{Issuer key Bob1|Subject key Carol}" ];
+ carol2 [ shape = record, label = "{Issuer key Bob2|Subject key Carol}" ];
+ claire1 [ shape = record, label = "{Issuer key Bob1|Subject key Claire}" ];
+ claire2 [ shape = record, label = "{Issuer key Bob2|Subject key Claire}" ];
+ charlie1 [ shape = record, label = "{Issuer key Bob1|Subject key Charlie}" ];
+ charlie2 [ shape = record, label = "{Issuer key Bob2|Subject key Charlie}" ];
+ dave [ shape = record, label = "{Issuer key Carol|Subject key Dave}" ];
+ danny [ shape = record, label = "{Issuer key Carol|Subject key Danny}" ];
+ dale [ shape = record, label = "{Issuer key Claire|Subject key Dale}" ];
+ donald [ shape = record, label = "{Issuer key Claire|Subject key Donald}" ];
+ doug [ shape = record, label = "{Issuer key Charlie|Subject key Doug}" ];
+ drew [ shape = record, label = "{Issuer key Charlie|Subject key Drew}" ];
+ alice -> bob1;
+ alice -> bob2;
+ bob1 -> carol1;
+ bob1 -> claire1;
+ bob1 -> charlie1;
+ bob2 -> carol2;
+ bob2 -> claire2;
+ bob2 -> charlie2;
+ carol1 -> dave;
+ carol1 -> danny;
+ claire1 -> dale;
+ claire1 -> donald;
+ charlie1 -> doug;
+ charlie1 -> drew;
+ carol2 -> dave;
+ carol2 -> danny;
+ claire2 -> dale;
+ claire2 -> donald;
+ charlie2 -> doug;
+ charlie2 -> drew;
+};
+
+digraph step3 {
+ rotate=90; size="11,8.5"; splines=true; ratio=fill;
+ alice [ shape = record, label = "{Issuer key whatever|Subject key Alice}" ];
+ bob2 [ shape = record, label = "{Issuer key Alice|Subject key Bob2}" ];
+ carol2 [ shape = record, label = "{Issuer key Bob2|Subject key Carol}" ];
+ claire2 [ shape = record, label = "{Issuer key Bob2|Subject key Claire}" ];
+ charlie2 [ shape = record, label = "{Issuer key Bob2|Subject key Charlie}" ];
+ dave [ shape = record, label = "{Issuer key Carol|Subject key Dave}" ];
+ danny [ shape = record, label = "{Issuer key Carol|Subject key Danny}" ];
+ dale [ shape = record, label = "{Issuer key Claire|Subject key Dale}" ];
+ donald [ shape = record, label = "{Issuer key Claire|Subject key Donald}" ];
+ doug [ shape = record, label = "{Issuer key Charlie|Subject key Doug}" ];
+ drew [ shape = record, label = "{Issuer key Charlie|Subject key Drew}" ];
+ alice -> bob2;
+ bob2 -> carol2;
+ bob2 -> claire2;
+ bob2 -> charlie2;
+ carol2 -> dave;
+ carol2 -> danny;
+ claire2 -> dale;
+ claire2 -> donald;
+ charlie2 -> doug;
+ charlie2 -> drew;
+};
+
+
+// Local Variables:
+// compile-command: "dot -Tps2 key-rollover.dot | ps2pdf - key-rollover.pdf"
+// End:
diff --git a/presentations/images/key-rollover.pdf b/presentations/images/key-rollover.pdf
new file mode 100644
index 00000000..1fb0d633
--- /dev/null
+++ b/presentations/images/key-rollover.pdf
Binary files differ